Class Requirements and Attributes
ID |
Class |
Base Lv. |
Job Lv. |
คุณสมบัติที่ได้ |
1 | Novice | 99 | 10 | ALL STATUS +1 |
2 | Novice_High | 99 | 10 | ALL STATUS +2 |
3 | Super_Novice | 200 | 50 | ALL STATUS +3 |
4 | Hyper_Novice | 250 | 50 | ALL STATUS +4 |
5 | Swordman | 99 | 50 | STR+3 |
6 | Mage | 99 | 50 | INT+3 |
7 | Archer | 99 | 50 | DEX+3 |
8 | Acolyte | 99 | 50 | VIT+3 |
9 | Merchant | 99 | 50 | LUK+3 |
10 | Thief | 99 | 50 | AGI+3 |
11 | Knight | 99 | 50 | STR+1 |
12 | Priest | 99 | 50 | INT+1 |
13 | Wizard | 99 | 50 | INT+1 |
14 | Blacksmith | 99 | 50 | VIT+1 |
15 | Hunter | 99 | 50 | DEX+1 |
16 | Assassin | 99 | 50 | AGI+1 |
17 | Crusader | 99 | 50 | STR+1 |
18 | Monk | 99 | 50 | VIT+1 |
19 | Sage | 99 | 50 | INT+1 |
20 | Rogue | 99 | 50 | AGI+1 |
21 | Alchemist | 99 | 50 | LUK+1 |
22 | Bard | 99 | 50 | INT+1 |
23 | Dancer | 99 | 50 | DEX+1 |
24 | Lord_Knight | 99 | 70 | Atk+1% |
25 | High Priest | 99 | 70 | Matk+1% |
26 | High Wizard | 99 | 70 | Matk+1% |
27 | Whitersmith | 99 | 70 | Atk+1% |
28 | Sniper | 99 | 70 | Long Atk+2% |
29 | Assassin Cross | 99 | 70 | Atk+1% |
30 | Rune_Knight | 200 | 70 | def+5% |
31 | Warlock | 200 | 70 | Mdef+1% |
32 | Ranger | 200 | 70 | Ignore Mdef+2% |
33 | Arch_Bishop | 200 | 70 | Atk+2% |
34 | Mechanic | 200 | 70 | LRAtk+3% |
35 | Guillotine_Cross | 200 | 70 | Ignore def+2% |
36 | Royal_Guard | 200 | 70 | Mdef+1% |
37 | Sorcerer | 200 | 70 | Matk+1% |
38 | Minstrel | 200 | 70 | Long Atk+5% |
39 | Wanderer | 200 | 70 | Long Atk+5% |
40 | Sura | 200 | 70 | Ignore def+2% |
41 | Genetic | 200 | 70 | Ignore def+2% |
42 | Shadow_Chaser | 200 | 70 | Ignore def+2% |
43 | Dragon_Knight | 250 | 50 | POW+3 |
44 | Cardinal | 250 | 50 | STA+3 |
45 | Arch Mage | 250 | 50 | WIS+3 |
46 | Meister | 250 | 50 | SPL+3 |
47 | Windhawk | 250 | 50 | CON+3 |
48 | Shadow_Cross | 250 | 50 | CRT+3 |
49 | Imperial_Guard | 250 | 50 | POW+2 |
50 | Inquisitor | 250 | 50 | STA+2 |
51 | Elemental_Master | 250 | 50 | WIS+2 |
52 | Abyss_Chaser | 250 | 50 | SPL+2 |
53 | Biolo | 250 | 50 | CON+2 |
54 | Troubadour | 250 | 50 | CRT+2 |
55 | Trouvere | 250 | 50 | CRT+2 |
56 | Baby_Mage | 99 | 50 | ALL STATUS +1 |
57 | Baby_Archer | 99 | 50 | ALL STATUS +1 |
58 | Baby_Acolyte | 99 | 50 | ALL STATUS +1 |
59 | Baby_Merchant | 99 | 50 | ALL STATUS +1 |
60 | Baby_Thief | 99 | 50 | ALL STATUS +1 |
61 | Baby_Knight | 99 | 50 | ALL STATUS +1 |
62 | Baby_Priest | 99 | 50 | ALL STATUS +1 |
63 | Baby_Wizard | 99 | 50 | ALL STATUS +1 |
64 | Baby_Blacksmith | 99 | 50 | ALL STATUS +1 |
65 | Baby_Hunter | 99 | 50 | ALL STATUS +1 |
66 | Baby_Assassin | 99 | 50 | ALL STATUS +1 |
67 | Baby_Crusader | 99 | 50 | STR+1 |
68 | Baby_Monk | 99 | 50 | VIT+1 |
69 | Baby_Sage | 99 | 50 | INT+1 |
70 | Baby_Rogue | 99 | 50 | AGI+1 |
71 | Baby_Alchemist | 99 | 50 | LUK+1 |
72 | Baby_Bard | 99 | 50 | DEX+1 |
73 | Baby_Dancer | 99 | 50 | DEX+1 |
74 | Baby_Kagerou | 99 | 70 | Atk+1% |
75 | Baby_Oboro | 99 | 70 | Atk+1% |
76 | Baby_Rebellion | 99 | 70 | LRAtk+2% |
77 | Baby_Star_Emperor | 99 | 70 | Matk+1% |
78 | Baby_Soul_Reaper | 99 | 70 | Atk Boss +5% |
กลับหน้าหลัก